
Austria
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 13-3 | +10 | 15 | W W W W W | - | |
2 | 5 | 4 | 1 | 0 | 12-4 | +8 | 13 | W W D W W | - | |
3 | 5 | 3 | 1 | 1 | 10-2 | +8 | 10 | W W D W L | - | |
4 | 5 | 3 | 1 | 1 | 9-3 | +6 | 10 | W W D W L | - | |
5 | 4 | 3 | 0 | 1 | 4-4 | 0 | 9 | W W W L | - | |
6 | 4 | 2 | 1 | 1 | 11-4 | +7 | 7 | W W D L | - | |
7 | 3 | 2 | 1 | 0 | 8-2 | +6 | 7 | W W D | - | |
8 | 3 | 2 | 1 | 0 | 8-2 | +6 | 7 | W W D | - | |
9 | 4 | 2 | 1 | 1 | 9-4 | +5 | 7 | W W D L | - | |
10 | 4 | 2 | 1 | 1 | 8-4 | +4 | 7 | W W D L | - | |
11 | 3 | 2 | 1 | 0 | 4-0 | +4 | 7 | W W D | - | |
12 | 3 | 2 | 1 | 0 | 5-2 | +3 | 7 | W W D | - | |
13 | 3 | 2 | 1 | 0 | 8-6 | +2 | 7 | D W D | - | |
14 | 3 | 2 | 0 | 1 | 8-3 | +5 | 6 | W W L | - | |
15 | 3 | 1 | 2 | 0 | 6-3 | +3 | 5 | W D D | - | |
16 | 3 | 1 | 1 | 1 | 7-3 | +4 | 4 | W D L | - | |
17 | 2 | 1 | 1 | 0 | 8-6 | +2 | 4 | D D | - | |
18 | 2 | 1 | 1 | 0 | 3-2 | +1 | 4 | W D | - | |
19 | 2 | 1 | 0 | 1 | 8-2 | +6 | 3 | W L | - | |
20 | 2 | 1 | 0 | 1 | 6-3 | +3 | 3 | W L | - | |
21 | 2 | 1 | 0 | 1 | 6-3 | +3 | 3 | W L | - | |
22 | 2 | 1 | 0 | 1 | 5-3 | +2 | 3 | W L | - | |
23 | 2 | 1 | 0 | 1 | 5-3 | +2 | 3 | W L | - | |
24 | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | W L | - | |
25 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W L | - | |
26 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | W L | - | |
27 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | W L | - | |
28 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | - | |
29 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | - | |
30 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | - | |
31 | 2 | 1 | 0 | 1 | 4-6 | -2 | 3 | W L | - | |
32 | 2 | 1 | 0 | 1 | 4-7 | -3 | 3 | W L | - | |
33 | 1 | 0 | 0 | 1 | 3-4 | -1 | 0 | D | - | |
34 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | - | |
35 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | - | |
36 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | - | |
37 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | - | |
38 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | - | |
39 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | - | |
40 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | - | |
41 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | - | |
42 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | - | |
43 | 1 | 0 | 0 | 1 | 4-6 | -2 | 0 | D | - | |
44 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | - | |
45 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | - | |
46 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | - | |
47 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | - | |
48 | 1 | 0 | 0 | 1 | 2-5 | -3 | 0 | L | - | |
49 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | - | |
50 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | - | |
51 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | - | |
52 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | - | |
53 | 1 | 0 | 0 | 1 | 2-6 | -4 | 0 | L | - | |
54 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | - | |
55 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | - | |
56 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | - | |
57 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | - | |
58 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | - | |
59 | 1 | 0 | 0 | 1 | 1-6 | -5 | 0 | L | - | |
60 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | - | |
61 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | - | |
62 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | - | |
63 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | - | |
64 | 1 | 0 | 0 | 1 | 0-7 | -7 | 0 | L | - |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41