
Austria
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 16 | 6 | 6 | 40-26 | +14 | 54 | W W L D W | - | |
2 | 28 | 16 | 5 | 7 | 44-26 | +18 | 53 | L D D W W | - | |
3 | 28 | 12 | 12 | 4 | 50-29 | +21 | 48 | D D W L W | - | |
4 | 28 | 14 | 6 | 8 | 42-18 | +24 | 48 | L L W D L | - | |
5 | 28 | 13 | 8 | 7 | 47-41 | +6 | 47 | W D W W W | - | |
6 | 28 | 11 | 11 | 6 | 41-34 | +7 | 44 | L L D W L | - | |
7 | 28 | 11 | 7 | 10 | 30-25 | +5 | 40 | W D D L W | - | |
8 | 28 | 11 | 6 | 11 | 33-40 | -7 | 39 | W D L D L | - | |
9 | 28 | 9 | 10 | 9 | 36-37 | -1 | 37 | D D D W D | - | |
10 | 28 | 9 | 6 | 13 | 36-37 | -1 | 33 | D W W W L | - | |
11 | 28 | 9 | 5 | 14 | 33-45 | -12 | 32 | W L L W D | - | |
12 | 28 | 9 | 6 | 13 | 33-44 | -11 | 30 | W D W L L | - | |
13 | 28 | 8 | 4 | 16 | 31-53 | -22 | 28 | L W L L W | - | |
14 | 28 | 5 | 6 | 17 | 25-45 | -20 | 21 | L D L L D | - | |
15 | 28 | 3 | 10 | 15 | 36-57 | -21 | 16 | W L L D L | - | |
16 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | - | - |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41