| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 35 | 17 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 27 | 0' | 0 | 0 | 0 | 0 | - | |
| 27 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 31 | 25 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 13 | 32 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 19 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 21 | 0' | 0 | 0 | 0 | 0 | - | |
| 2 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 22 | 0' | 0 | 0 | 0 | 0 | - | |
| 22 | 32 | 0' | 0 | 0 | 0 | 0 | - | |
| 5 | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 27 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 28 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 18 | 0' | 0 | 0 | 0 | 0 | - | |
| 37 | 19 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| 24 | 31 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| 25 | 28 | 0' | 0 | 0 | 0 | 0 | - | |
| 88 | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| 4 | 30 | 0' | 0 | 0 | 0 | 0 | - | |
| 18 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 7 | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 21 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 25 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 20 | 0' | 0 | 0 | 0 | 0 | - | |
| 20 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 17 | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 11 | 29 | 0' | 0 | 0 | 0 | 0 | - | |
| 32 | 17 | 0' | 0 | 0 | 0 | 0 | - | |
| 9 | 31 | 0' | 0 | 0 | 0 | 0 | - | |
| 38 | 18 | 0' | 0 | 0 | 0 | 0 | - |
| Name | Age | |||||||
|---|---|---|---|---|---|---|---|---|
| - |
St. Mirren is a football club from Scotland. They compete in the League Cup (2026/2027 season). Home matches are played at The SMISA Stadium in Paisley (capacity 8,023).
In the League Cup St. Mirren sit 5th of 5 with 0 points. The table is led by Cove Rangers. In the League Cup (2025/2026) St. Mirren sit 1st of 5 with 10 points from 4 matches (3W, 1D, 0L), scoring 12 and conceding 4. In the League Cup (2025/2026) St. Mirren sit 2nd of 16 with 8 points from 4 matches (2W, 2D, 0L), scoring 10 and conceding 5. The table is led by Celtic (1 point ahead).
Most recently St. Mirren lost 0:1 at home to Dunfermline on July 26, 2026 in the League Cup. Before that, they beat East Kilbride 4:3 at home on July 21, 2026 in the League Cup. Before that, they beat Cove Rangers 4:0 away on July 18, 2026 in the League Cup.
The squad counts 36 players with an average age of 24.1. It is made up of 5 goalkeepers, 8 defenders, 13 midfielders and 9 forwards. Caiden McMillan (17) is the youngest player, Alexandros Gogic (32) the oldest.
St. Mirren next face Falkirk away on August 1, 2026 in the Premiership.
On the transfer front the club has recorded 106 moves in total — 71 arrivals and 35 departures. The latest arrival is Jacob Devaney from Manchester United Academy (loan, February 2, 2026). The latest departure is Tunmise Sobowale to Shamrock Rovers (loan, February 20, 2026).
Explore St. Mirren's full squad, league standings, match schedule and transfer history along with live scores and the latest news on Chantoff.