
Mexico
No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 43-18 | +25 | 37 | W D D D W | - | |
2 | 17 | 10 | 6 | 1 | 35-16 | +19 | 36 | W W W D W | - | |
3 | 17 | 10 | 5 | 2 | 32-20 | +12 | 35 | W D W W L | - | |
4 | 17 | 10 | 4 | 3 | 33-18 | +15 | 34 | L W D W L | - | |
5 | 17 | 9 | 4 | 4 | 33-29 | +4 | 31 | D W L D L | - | |
6 | 17 | 9 | 2 | 6 | 29-22 | +7 | 29 | W L W W W | - | |
7 | 17 | 6 | 6 | 5 | 29-23 | +6 | 24 | L D L L W | - | |
8 | 17 | 6 | 5 | 6 | 27-28 | -1 | 23 | D L D W L | - | |
9 | 17 | 6 | 4 | 7 | 21-21 | 0 | 22 | D L D L L | - | |
10 | 17 | 5 | 6 | 6 | 24-25 | -1 | 21 | D L D W W | - | |
11 | 17 | 6 | 2 | 9 | 22-28 | -6 | 20 | W D W L W | - | |
12 | 17 | 6 | 2 | 9 | 19-29 | -10 | 20 | L W L W W | - | |
13 | 17 | 4 | 5 | 8 | 24-32 | -8 | 17 | L D W W D | - | |
14 | 17 | 4 | 5 | 8 | 24-35 | -11 | 17 | L W L D L | - | |
15 | 17 | 5 | 1 | 11 | 25-29 | -4 | 16 | W W L L L | - | |
16 | 17 | 2 | 8 | 7 | 20-29 | -9 | 14 | L D D L D | - | |
17 | 17 | 3 | 4 | 10 | 14-31 | -17 | 13 | L L D L L | - | |
18 | 17 | 3 | 3 | 11 | 21-42 | -21 | 12 | W L D L W | - |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41