
New Zealand
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 15 | 3 | 8 | 55-39 | +16 | 48 | W L D D W | - | |
2 | 26 | 12 | 7 | 7 | 46-36 | +10 | 43 | W D D W W | - | |
3 | 26 | 11 | 9 | 6 | 42-29 | +13 | 42 | L D D L D | - | |
4 | 26 | 11 | 7 | 8 | 44-33 | +11 | 40 | W L D D W | - | |
5 | 26 | 11 | 6 | 9 | 33-25 | +8 | 39 | L D W D D | - | |
6 | 26 | 10 | 8 | 8 | 33-33 | 0 | 38 | W W W W L | - | |
7 | 26 | 9 | 7 | 10 | 37-44 | -7 | 34 | W W L L W | - | |
8 | 26 | 9 | 6 | 11 | 36-48 | -12 | 33 | W W L W L | - | |
9 | 26 | 8 | 8 | 10 | 35-42 | -7 | 32 | D L D W L | - | |
10 | 26 | 8 | 7 | 11 | 32-39 | -7 | 31 | D D W D W | - | |
11 | 26 | 6 | 8 | 12 | 27-36 | -9 | 26 | L D D L L | - | |
12 | 26 | 5 | 6 | 15 | 27-43 | -16 | 21 | L L L L L | - |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41