
Argentina
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 5 | 2 | 12-5 | +7 | 23 | W L W D D | ||
2 | 11 | 6 | 2 | 3 | 12-6 | +6 | 20 | W W W L D | ||
3 | 11 | 6 | 2 | 3 | 19-16 | +3 | 20 | W L W W L | ||
4 | 12 | 5 | 3 | 4 | 13-11 | +2 | 18 | W W W W W | ||
5 | 12 | 4 | 3 | 5 | 9-10 | -1 | 15 | D W L L D | ||
6 | 12 | 4 | 3 | 5 | 15-17 | -2 | 15 | D L W L W | ||
7 | 11 | 4 | 1 | 6 | 10-13 | -3 | 13 | W L L W L | ||
8 | 12 | 4 | 1 | 7 | 16-20 | -4 | 13 | L L L W L | ||
9 | 12 | 1 | 6 | 5 | 9-17 | -8 | 9 | L L L L W |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41