

| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 6-3 | +3 | 10 | DWWDD | |
2 | 6 | 2 | 3 | 1 | 8-5 | +3 | 9 | DLLDW | |
3 | 6 | 2 | 3 | 1 | 6-5 | +1 | 9 | DWWDD | |
4 | 6 | 0 | 2 | 4 | 2-9 | -7 | 2 | DLLDL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 8-6 | +2 | 10 | LWLWW | |
2 | 6 | 2 | 2 | 2 | 5-7 | -2 | 8 | WWLLD | |
3 | 6 | 1 | 4 | 1 | 10-7 | +3 | 7 | DLWDD | |
4 | 6 | 2 | 1 | 3 | 6-9 | -3 | 7 | LLWDL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 6-1 | +5 | 12 | WDDDW | |
2 | 6 | 3 | 1 | 2 | 8-6 | +2 | 10 | LWDLW | |
3 | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | WDWDL | |
4 | 6 | 1 | 0 | 5 | 5-12 | -7 | 3 | LLLWL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 5 | 0 | 6-5 | +1 | 8 | DDDDW | |
2 | 6 | 1 | 4 | 1 | 8-6 | +2 | 7 | DDDDW | |
3 | 6 | 1 | 4 | 1 | 6-5 | +1 | 7 | WDDDL | |
4 | 6 | 1 | 3 | 2 | 3-7 | -4 | 6 | LDDDL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 15-5 | +10 | 16 | WWWWW | |
2 | 6 | 2 | 3 | 1 | 9-9 | 0 | 9 | DWDLL | |
3 | 6 | 2 | 2 | 2 | 11-9 | +2 | 8 | LDLWW | |
4 | 6 | 0 | 0 | 6 | 3-15 | -12 | 0 | LLLLL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 11-5 | +6 | 13 | WLWWD | |
2 | 6 | 3 | 2 | 1 | 8-3 | +5 | 11 | LWDWD | |
3 | 6 | 1 | 2 | 3 | 4-10 | -6 | 5 | DLWLD | |
4 | 6 | 0 | 3 | 3 | 1-6 | -5 | 3 | LDLLD |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10-6 | +4 | 13 | DLWWW | |
2 | 6 | 3 | 1 | 2 | 10-6 | +4 | 10 | LWDLW | |
3 | 6 | 2 | 1 | 3 | 7-9 | -2 | 7 | WDDWL | |
4 | 6 | 0 | 3 | 3 | 2-8 | -6 | 3 | DDLLL |
| # | Squadra | GP | V | N | PL | +/- | DRGD | PtPTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 9-3 | +6 | 14 | DWWDW | |
2 | 6 | 3 | 1 | 2 | 12-5 | +7 | 10 | LWWDW | |
3 | 6 | 3 | 0 | 3 | 6-5 | +1 | 9 | LWLWL | |
4 | 6 | 0 | 1 | 5 | 3-17 | -14 | 1 | LLLLL |
Copa Sudamericana is a football competition from International, currently in its 2026 season. The competition is played in a knockout format.
In the 2025 season Ismael Diaz (Universidad Catolica) was the top scorer (6 goals) and also led for goals + assists (6); Lucas Piton (Vasco da Gama) led for minutes played (540); Nahuel Losada (Lanus) led for clean sheets (4); Esteban Davila (Mushuc Runa) led for yellow cards (4); Pablo Aguilar (Luqueno) led for red cards (1).
Chantoff covers 6 past seasons of the competition. The previous season was 2025.
Follow Copa Sudamericana on Chantoff for live scores, standings, fixtures, statistics and the latest news from the competition.