| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 36 | 18 | 0' | 0 | 0 | 0 | 0 | - | |
| 44 | 27 | 0' | 0 | 0 | 0 | 0 | - | |
| 81 | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| 67 | 26 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 0' | 0 | 0 | 0 | 0 | - | |
| 21 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 77 | 30 | 0' | 0 | 0 | 0 | 0 | - | |
| 18 | 30 | 0' | 0 | 0 | 0 | 0 | - | |
| 3 | 21 | 0' | 0 | 0 | 0 | 0 | - | |
| 46 | 20 | 0' | 0 | 0 | 0 | 0 | - | |
| 19 | 22 | 0' | 0 | 0 | 0 | 0 | - | |
| 68 | 20 | 0' | 0 | 0 | 0 | 0 | - | |
| 22 | 30 | 0' | 0 | 0 | 0 | 0 | - | |
| 4 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 21 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 21 | 0' | 0 | 0 | 0 | 0 | - | |
| 2 | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 20 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| - | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| 8 | 31 | 0' | 0 | 0 | 0 | 0 | - | |
| 82 | 17 | 0' | 0 | 0 | 0 | 0 | - | |
| 5 | 26 | 0' | 0 | 0 | 0 | 0 | - | |
| 57 | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| 40 | 19 | 0' | 0 | 0 | 0 | 0 | - | |
| 10 | 31 | 0' | 0 | 0 | 0 | 0 | - | |
| 26 | 22 | 0' | 0 | 0 | 0 | 0 | - | |
| 28 | 22 | 0' | 0 | 0 | 0 | 0 | - | |
| 73 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 22 | 0' | 0 | 0 | 0 | 0 | - | |
| 11 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| 14 | 27 | 0' | 0 | 0 | 0 | 0 | - | |
| 15 | 26 | 0' | 0 | 0 | 0 | 0 | - | |
| 80 | 22 | 0' | 0 | 0 | 0 | 0 | - |
| # | Name | Age | ||||||
|---|---|---|---|---|---|---|---|---|
| 91 | 25 | 0' | 0 | 0 | 0 | 0 | - | |
| 9 | 26 | 0' | 0 | 0 | 0 | 0 | - | |
| 69 | 23 | 0' | 0 | 0 | 0 | 0 | - | |
| - | 19 | 0' | 0 | 0 | 0 | 0 | - | |
| 7 | 24 | 0' | 0 | 0 | 0 | 0 | - | |
| 42 | 19 | 0' | 0 | 0 | 0 | 0 | - |
| Name | Age | |||||||
|---|---|---|---|---|---|---|---|---|
| - |
Baltika is a football club from Russia. They compete in the Russia Premier League (2026/2027 season). Home matches are played at Kaliningrad Stadium in Kaliningrad (capacity 35,000).
The team is coached by Andrey Talalaev, who has taken charge of 25 matches (10W, 12D, 3L) since the 2024/2025 season.
In the Russia Premier League Baltika sit 2nd of 16 with 0 points. The table is led by Akron Togliatti. In the Russia Premier League (2025/2026) Baltika sit 6th of 16 with 46 points from 30 matches (11W, 13D, 6L), scoring 38 and conceding 21. The table is led by Zenit St. Petersburg (22 points ahead).
Most recently Baltika lost 1:2 away to CSKA Moscow on July 24, 2026 in the Russia Premier League. Before that, they drew 1:1 away with FC Krasnodar on July 19, 2026 in the Club Friendlies. Before that, they beat Akron Togliatti 1:0 away on June 26, 2026 in the Club Friendlies.
The squad counts 40 players with an average age of 23.8. It is made up of 4 goalkeepers, 13 defenders, 16 midfielders and 6 forwards. Artem Makarov (17) is the youngest player, Andrey Mendel (31) the oldest.
In the 2025/2026 season Brayan Gil was the top scorer (13 goals) and also led for goals + assists (13); Sergey Varatynov led for minutes played (2700); Maksim Borisko led for clean sheets (14); Kevin Andrade led for yellow cards (9) and red cards (2).
Baltika next face Dinamo Moscow at home on August 1, 2026 in the Russia Premier League.
On the transfer front the club has recorded 54 moves in total — 38 arrivals and 16 departures. The latest arrival is Derik Lacerda from Cuiaba (loan, €250,000, February 18, 2026). The latest departure is Abu-Said Eldarushev to FC Rotor Volgograd (loan, January 27, 2026).
Explore Baltika's full squad, league standings, match schedule and transfer history along with live scores and the latest news on Chantoff.