

| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 24-11 | +13 | 21 | W W W W L | |
2 | 6 | 5 | 1 | 0 | 21-5 | +16 | 16 | W W W W W | |
3 | 6 | 4 | 2 | 0 | 18-3 | +15 | 14 | W W W D D | |
4 | 7 | 4 | 2 | 1 | 12-8 | +4 | 14 | W W D W L | |
5 | 7 | 4 | 2 | 1 | 11-9 | +2 | 14 | D W D W L | |
6 | 6 | 4 | 1 | 1 | 18-6 | +12 | 13 | W W W D L | |
7 | 5 | 4 | 1 | 0 | 14-3 | +11 | 13 | W W W W D | |
8 | 6 | 4 | 1 | 1 | 17-7 | +10 | 13 | D W W W L | |
9 | 6 | 4 | 1 | 1 | 16-7 | +9 | 13 | W W D W L | |
10 | 5 | 4 | 0 | 1 | 15-2 | +13 | 12 | W W W W L | |
11 | 5 | 4 | 0 | 1 | 9-3 | +6 | 12 | W W W W L | |
12 | 5 | 3 | 2 | 0 | 10-4 | +6 | 11 | W W W D D | |
13 | 4 | 3 | 1 | 0 | 11-3 | +8 | 10 | W W W D | |
14 | 4 | 3 | 1 | 0 | 8-1 | +7 | 10 | W W W D | |
15 | 5 | 3 | 1 | 1 | 10-5 | +5 | 10 | W W D W L | |
16 | 5 | 3 | 1 | 1 | 9-4 | +5 | 10 | W D W W L | |
17 | 5 | 3 | 1 | 1 | 9-5 | +4 | 10 | W W W D L | |
18 | 4 | 3 | 1 | 0 | 8-4 | +4 | 10 | W W W D | |
19 | 4 | 3 | 0 | 1 | 13-2 | +11 | 9 | W W W L | |
20 | 4 | 3 | 0 | 1 | 11-1 | +10 | 9 | W W W L | |
21 | 4 | 3 | 0 | 1 | 11-2 | +9 | 9 | W W W L | |
22 | 4 | 3 | 0 | 1 | 13-6 | +7 | 9 | W W W L | |
23 | 4 | 3 | 0 | 1 | 10-4 | +6 | 9 | W W W L | |
24 | 4 | 3 | 0 | 1 | 11-6 | +5 | 9 | W W W L | |
25 | 4 | 3 | 0 | 1 | 9-4 | +5 | 9 | W W W L | |
26 | 4 | 3 | 0 | 1 | 9-5 | +4 | 9 | W W W L | |
27 | 5 | 2 | 3 | 0 | 12-9 | +3 | 9 | D W W D D | |
28 | 4 | 3 | 0 | 1 | 7-5 | +2 | 9 | W W W L | |
29 | 6 | 2 | 3 | 1 | 7-7 | 0 | 9 | D D D W L | |
30 | 4 | 3 | 0 | 1 | 7-8 | -1 | 9 | W W W L | |
31 | 4 | 2 | 2 | 0 | 9-1 | +8 | 8 | W W D D | |
32 | 4 | 2 | 2 | 0 | 9-3 | +6 | 8 | W D W D | |
33 | 4 | 2 | 2 | 0 | 8-3 | +5 | 8 | D W W D | |
34 | 4 | 2 | 2 | 0 | 7-3 | +4 | 8 | W D W D | |
35 | 4 | 2 | 1 | 1 | 10-2 | +8 | 7 | W W D L | |
36 | 4 | 2 | 1 | 1 | 10-3 | +7 | 7 | W W D L | |
37 | 3 | 2 | 1 | 0 | 8-1 | +7 | 7 | W W D | |
38 | 3 | 2 | 1 | 0 | 6-0 | +6 | 7 | W W D | |
39 | 3 | 2 | 1 | 0 | 6-2 | +4 | 7 | W W D | |
40 | 3 | 2 | 1 | 0 | 5-1 | +4 | 7 | W W D | |
41 | 4 | 2 | 1 | 1 | 9-7 | +2 | 7 | D W W L | |
42 | 3 | 2 | 1 | 0 | 4-2 | +2 | 7 | W W D | |
43 | 4 | 2 | 1 | 1 | 6-5 | +1 | 7 | W W D L | |
44 | 4 | 2 | 1 | 1 | 6-5 | +1 | 7 | W D W L | |
45 | 3 | 2 | 0 | 1 | 16-4 | +12 | 6 | W W L | |
46 | 3 | 2 | 0 | 1 | 14-2 | +12 | 6 | W W L | |
47 | 3 | 2 | 0 | 1 | 11-2 | +9 | 6 | W W L | |
48 | 3 | 2 | 0 | 1 | 10-2 | +8 | 6 | W W L | |
49 | 2 | 2 | 0 | 0 | 6-0 | +6 | 6 | W W | |
50 | 3 | 2 | 0 | 1 | 8-4 | +4 | 6 | W W L | |
51 | 3 | 2 | 0 | 1 | 7-4 | +3 | 6 | W W L | |
52 | 3 | 2 | 0 | 1 | 6-3 | +3 | 6 | W W L | |
53 | 3 | 2 | 0 | 1 | 5-2 | +3 | 6 | W W L | |
54 | 3 | 2 | 0 | 1 | 7-5 | +2 | 6 | W W L | |
55 | 3 | 2 | 0 | 1 | 6-4 | +2 | 6 | W W L | |
56 | 3 | 2 | 0 | 1 | 5-3 | +2 | 6 | W W L | |
57 | 3 | 2 | 0 | 1 | 7-6 | +1 | 6 | W W L | |
58 | 3 | 2 | 0 | 1 | 4-3 | +1 | 6 | W W L | |
59 | 3 | 2 | 0 | 1 | 2-1 | +1 | 6 | W W L | |
60 | 3 | 2 | 0 | 1 | 4-4 | 0 | 6 | W W L | |
61 | 3 | 2 | 0 | 1 | 7-8 | -1 | 6 | W W L | |
62 | 3 | 2 | 0 | 1 | 6-7 | -1 | 6 | W W L | |
63 | 3 | 2 | 0 | 1 | 5-6 | -1 | 6 | W W L | |
64 | 3 | 2 | 0 | 1 | 3-4 | -1 | 6 | W W L | |
65 | 3 | 2 | 0 | 1 | 5-7 | -2 | 6 | W W L | |
66 | 3 | 1 | 2 | 0 | 3-0 | +3 | 5 | D W D | |
67 | 4 | 1 | 2 | 1 | 6-5 | +1 | 5 | D W D L | |
68 | 3 | 1 | 2 | 0 | 3-2 | +1 | 5 | D W D | |
69 | 3 | 1 | 2 | 0 | 3-2 | +1 | 5 | W D D | |
70 | 4 | 1 | 2 | 1 | 6-10 | -4 | 5 | D W D L | |
71 | 2 | 1 | 1 | 0 | 8-0 | +8 | 4 | W D | |
72 | 2 | 1 | 1 | 0 | 9-3 | +6 | 4 | W D | |
73 | 2 | 1 | 1 | 0 | 6-1 | +5 | 4 | W D | |
74 | 3 | 1 | 1 | 1 | 7-3 | +4 | 4 | W D L | |
75 | 2 | 1 | 1 | 0 | 5-1 | +4 | 4 | W D | |
76 | 2 | 1 | 1 | 0 | 5-1 | +4 | 4 | W D | |
77 | 3 | 1 | 1 | 1 | 7-4 | +3 | 4 | D W L | |
78 | 2 | 1 | 1 | 0 | 5-2 | +3 | 4 | W D | |
79 | 2 | 1 | 1 | 0 | 3-0 | +3 | 4 | W D | |
80 | 3 | 1 | 1 | 1 | 7-5 | +2 | 4 | W D L | |
81 | 2 | 1 | 1 | 0 | 5-3 | +2 | 4 | W D | |
82 | 3 | 1 | 1 | 1 | 5-3 | +2 | 4 | D W L | |
83 | 2 | 1 | 1 | 0 | 4-2 | +2 | 4 | W D | |
84 | 2 | 1 | 1 | 0 | 4-2 | +2 | 4 | W D | |
85 | 2 | 1 | 1 | 0 | 4-2 | +2 | 4 | W D | |
86 | 2 | 1 | 1 | 0 | 3-1 | +2 | 4 | W D | |
87 | 3 | 1 | 1 | 1 | 9-8 | +1 | 4 | W D L | |
88 | 3 | 1 | 1 | 1 | 6-5 | +1 | 4 | W D L | |
89 | 3 | 1 | 1 | 1 | 5-4 | +1 | 4 | D W L | |
90 | 3 | 1 | 1 | 1 | 4-3 | +1 | 4 | W D L | |
91 | 2 | 1 | 1 | 0 | 4-3 | +1 | 4 | W D | |
92 | 2 | 1 | 1 | 0 | 4-3 | +1 | 4 | W D | |
93 | 2 | 1 | 1 | 0 | 4-3 | +1 | 4 | W D | |
94 | 2 | 1 | 1 | 0 | 3-2 | +1 | 4 | W D | |
95 | 2 | 1 | 1 | 0 | 3-2 | +1 | 4 | W D | |
96 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | W D | |
97 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | W D | |
98 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | W D | |
99 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | W D | |
100 | 2 | 1 | 1 | 0 | 2-1 | +1 | 4 | W D | |
101 | 3 | 1 | 1 | 1 | 8-8 | 0 | 4 | D W L | |
102 | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 | W D L | |
103 | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 | D W L | |
104 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | W D L | |
105 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | W D L | |
106 | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | D W L | |
107 | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | D W L | |
108 | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 | D W L | |
109 | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | D W L | |
110 | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | D W L | |
111 | 3 | 1 | 1 | 1 | 3-6 | -3 | 4 | W D L | |
112 | 3 | 1 | 1 | 1 | 3-8 | -5 | 4 | D W L | |
113 | 2 | 1 | 0 | 1 | 7-2 | +5 | 3 | W L | |
114 | 2 | 1 | 0 | 1 | 7-4 | +3 | 3 | W L | |
115 | 2 | 1 | 0 | 1 | 5-2 | +3 | 3 | W L | |
116 | 2 | 1 | 0 | 1 | 5-2 | +3 | 3 | W L | |
117 | 2 | 1 | 0 | 1 | 6-4 | +2 | 3 | W L | |
118 | 2 | 1 | 0 | 1 | 5-3 | +2 | 3 | W L | |
119 | 2 | 1 | 0 | 1 | 5-3 | +2 | 3 | W L | |
120 | 2 | 1 | 0 | 1 | 4-2 | +2 | 3 | W L | |
121 | 2 | 1 | 0 | 1 | 4-2 | +2 | 3 | W L | |
122 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | W | |
123 | 2 | 1 | 0 | 1 | 3-1 | +2 | 3 | W L | |
124 | 2 | 1 | 0 | 1 | 5-4 | +1 | 3 | W L | |
125 | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | W L | |
126 | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | W L | |
127 | 2 | 1 | 0 | 1 | 4-3 | +1 | 3 | W L | |
128 | 2 | 1 | 0 | 1 | 3-2 | +1 | 3 | W L | |
129 | 2 | 1 | 0 | 1 | 3-2 | +1 | 3 | W L | |
130 | 2 | 1 | 0 | 1 | 3-2 | +1 | 3 | W L | |
131 | 2 | 1 | 0 | 1 | 2-1 | +1 | 3 | W L | |
132 | 2 | 1 | 0 | 1 | 2-1 | +1 | 3 | W L | |
133 | 2 | 1 | 0 | 1 | 6-6 | 0 | 3 | W L | |
134 | 2 | 1 | 0 | 1 | 5-5 | 0 | 3 | W L | |
135 | 2 | 1 | 0 | 1 | 5-5 | 0 | 3 | W L | |
136 | 3 | 0 | 3 | 0 | 5-5 | 0 | 3 | D D D | |
137 | 2 | 1 | 0 | 1 | 5-5 | 0 | 3 | D L | |
138 | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | W L | |
139 | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | W L | |
140 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | W L | |
141 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | W L | |
142 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | W L | |
143 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | W L | |
144 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W L | |
145 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W L | |
146 | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | W L | |
147 | 2 | 1 | 0 | 1 | 5-6 | -1 | 3 | W L | |
148 | 2 | 1 | 0 | 1 | 4-5 | -1 | 3 | D L | |
149 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | W L | |
150 | 4 | 0 | 3 | 1 | 3-4 | -1 | 3 | D D D L | |
151 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | W L | |
152 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | |
153 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | |
154 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | W L | |
155 | 2 | 1 | 0 | 1 | 3-5 | -2 | 3 | W L | |
156 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | W L | |
157 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | W L | |
158 | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 | W L | |
159 | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 | W L | |
160 | 2 | 1 | 0 | 1 | 2-5 | -3 | 3 | W L | |
161 | 2 | 1 | 0 | 1 | 2-5 | -3 | 3 | W L | |
162 | 2 | 1 | 0 | 1 | 3-7 | -4 | 3 | W L | |
163 | 2 | 1 | 0 | 1 | 2-6 | -4 | 3 | W L | |
164 | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 | W L L | |
165 | 2 | 1 | 0 | 1 | 2-7 | -5 | 3 | W L | |
166 | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | D D | |
167 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | D D | |
168 | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | D D | |
169 | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | D D | |
170 | 3 | 0 | 2 | 1 | 2-5 | -3 | 2 | D D L | |
171 | 1 | 0 | 1 | 0 | 3-3 | 0 | 1 | D | |
172 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
173 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
174 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
175 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
176 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
177 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
178 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
179 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
180 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | D | |
181 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
182 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
183 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
184 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
185 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
186 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
187 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
188 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
189 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
190 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
191 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
192 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
193 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
194 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
195 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
196 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
197 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
198 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
199 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
200 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
201 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
202 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
203 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
204 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
205 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
206 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
207 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
208 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
209 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
210 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
211 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | |
212 | 2 | 0 | 1 | 1 | 6-7 | -1 | 1 | D L | |
213 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | D L | |
214 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | D L | |
215 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | D L | |
216 | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | D L | |
217 | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | D L | |
218 | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | D L | |
219 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | D L | |
220 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | D L | |
221 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | D L | |
222 | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | D L | |
223 | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 | D L | |
224 | 2 | 0 | 1 | 1 | 2-5 | -3 | 1 | D L | |
225 | 2 | 0 | 1 | 1 | 2-5 | -3 | 1 | D L | |
226 | 2 | 0 | 1 | 1 | 0-3 | -3 | 1 | D L | |
227 | 2 | 0 | 1 | 1 | 2-6 | -4 | 1 | D L | |
228 | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | D L | |
229 | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | D L | |
230 | 2 | 0 | 1 | 1 | 0-4 | -4 | 1 | D L | |
231 | 2 | 0 | 1 | 1 | 3-8 | -5 | 1 | D L | |
232 | 2 | 0 | 1 | 1 | 0-5 | -5 | 1 | D L | |
233 | 2 | 0 | 1 | 1 | 0-6 | -6 | 1 | D L | |
234 | 1 | 0 | 0 | 1 | 3-4 | -1 | 0 | L | |
235 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | |
236 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | |
237 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | L | |
238 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
239 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
240 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
241 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
242 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
243 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
244 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
245 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
246 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
247 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
248 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
249 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
250 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
251 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
252 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
253 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
254 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
255 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
256 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
257 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
258 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
259 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
260 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
261 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
262 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
263 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | |
264 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
265 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
266 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
267 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
268 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
269 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
270 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
271 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
272 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
273 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
274 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
275 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
276 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
277 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | |
278 | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 | D | |
279 | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 | D | |
280 | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 | L | |
281 | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 | L | |
282 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
283 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
284 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
285 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
286 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
287 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
288 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
289 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
290 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
291 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
292 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | |
293 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
294 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
295 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
296 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
297 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
298 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
299 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
300 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
301 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
302 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
303 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
304 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
305 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
306 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | |
307 | 1 | 0 | 0 | 1 | 2-5 | -3 | 0 | L | |
308 | 1 | 0 | 0 | 1 | 2-5 | -3 | 0 | L | |
309 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | |
310 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | |
311 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | |
312 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | |
313 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | |
314 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
315 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
316 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
317 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
318 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
319 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
320 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
321 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
322 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
323 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
324 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
325 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
326 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
327 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | |
328 | 1 | 0 | 0 | 1 | 1-5 | -4 | 0 | L | |
329 | 1 | 0 | 0 | 1 | 1-5 | -4 | 0 | L | |
330 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
331 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
332 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
333 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
334 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
335 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
336 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
337 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
338 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
339 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
340 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
341 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
342 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
343 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
344 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | |
345 | 1 | 0 | 0 | 1 | 1-6 | -5 | 0 | L | |
346 | 1 | 0 | 0 | 1 | 1-6 | -5 | 0 | L | |
347 | 1 | 0 | 0 | 1 | 1-6 | -5 | 0 | L | |
348 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
349 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
350 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
351 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
352 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
353 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
354 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L | |
355 | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 | L | |
356 | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 | L | |
357 | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 | L | |
358 | 1 | 0 | 0 | 1 | 0-8 | -8 | 0 | L | |
359 | 1 | 0 | 0 | 1 | 1-11 | -10 | 0 | L | |
360 | 1 | 0 | 0 | 1 | 0-12 | -12 | 0 | L |
FC Fleury 91 met Amiens in the Coupe de France (France). The match was played on November 16, 2024, 17:00.
The match ended 1:1 — a draw. The game produced 2 goals in total.
In the Coupe de France table, FC Fleury 91 sit 75th with 4 points from 2 matches (1W, 1D, 0L), with 5 goals scored and 1 conceded; their recent league form shows 1 win, 1 draw and 0 defeats. Amiens sit 82nd with 4 points from 3 matches (1W, 1D, 1L), with 5 goals scored and 3 conceded; their recent league form shows 1 win, 1 draw and 1 defeat. The table has 360 teams, led by Cannes.
For this match a full match timeline and fan predictions are also available on Chantoff.