
Ireland
| # | Team | SpP | S | U | NL | +/- | TDGD | PktPTS | Form | Nächstes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 4 | 5 | 34-19 | +15 | 43 | L W W L W | ||
2 | 21 | 11 | 5 | 5 | 35-17 | +18 | 38 | L D L W W | ||
3 | 21 | 9 | 8 | 4 | 34-29 | +5 | 35 | W D W W W | ||
4 | 22 | 9 | 7 | 6 | 33-27 | +6 | 34 | W L W L L | ||
5 | 21 | 7 | 9 | 5 | 31-29 | +2 | 30 | W D D W D | ||
6 | 22 | 5 | 10 | 7 | 27-26 | +1 | 25 | D D L W L | ||
7 | 20 | 6 | 6 | 8 | 28-31 | -3 | 24 | W L D L W | ||
8 | 21 | 5 | 7 | 9 | 27-36 | -9 | 22 | L D D L D | ||
9 | 21 | 5 | 4 | 12 | 15-33 | -18 | 19 | L W L L L | ||
10 | 21 | 2 | 8 | 11 | 25-42 | -17 | 14 | W L D W L |
Durango Herald · 21. Juni 2026 11:45

Bbns · 21. Juni 2026 11:42

Khel Khiladis.com · 21. Juni 2026 11:41