| # | Team | SpP | S | U | NL | +/- | TDGD | PktPTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10-2 | +8 | 12 | WWWW | |
2 | 4 | 2 | 1 | 1 | 6-3 | +3 | 7 | DWLW | |
3 | 4 | 2 | 1 | 1 | 8-8 | 0 | 7 | DWLW | |
4 | 4 | 1 | 0 | 3 | 8-7 | +1 | 3 | WLLL | |
5 | 4 | 0 | 0 | 4 | 1-13 | -12 | 0 | LLLL |
| # | Team | SpP | S | U | NL | +/- | TDGD | PktPTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14-5 | +9 | 10 | WWDW | |
2 | 4 | 3 | 0 | 1 | 7-2 | +5 | 9 | WLWW | |
3 | 4 | 1 | 2 | 1 | 6-3 | +3 | 5 | DWDL | |
4 | 4 | 0 | 2 | 2 | 4-7 | -3 | 2 | DDLL | |
5 | 4 | 0 | 1 | 3 | 2-16 | -14 | 1 | LDLL |
| # | Team | SpP | S | U | NL | +/- | TDGD | PktPTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 5-3 | +2 | 8 | WDDW | |
2 | 4 | 1 | 2 | 1 | 5-3 | +2 | 5 | WLDD | |
3 | 4 | 1 | 2 | 1 | 4-5 | -1 | 5 | LWDD | |
4 | 4 | 0 | 3 | 1 | 2-3 | -1 | 3 | DDDL | |
5 | 4 | 0 | 3 | 1 | 3-5 | -2 | 3 | DLDD |
| # | Team | SpP | S | U | NL | +/- | TDGD | PktPTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 4-2 | +2 | 8 | DWDW | |
2 | 4 | 2 | 1 | 1 | 6-4 | +2 | 7 | WWLD | |
3 | 4 | 1 | 3 | 0 | 7-4 | +3 | 6 | DWDD | |
4 | 4 | 1 | 1 | 2 | 4-3 | +1 | 4 | LDWL | |
5 | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 | DLLL |
Cup is a football competition from Colombia, currently in its 2026 season. The competition is played in a knockout format.
Chantoff covers 6 past seasons of the competition. The previous season was 2025.
Follow Cup on Chantoff for live scores, standings, fixtures, statistics and the latest news from the competition.