
Belgium
No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 23-4 | +19 | 24 | W W W W W | - | |
2 | 8 | 7 | 0 | 1 | 22-8 | +14 | 21 | W L W W W | - | |
3 | 8 | 6 | 0 | 2 | 20-8 | +12 | 18 | W L W W W | - | |
4 | 8 | 5 | 2 | 1 | 17-7 | +10 | 17 | W L W W W | - | |
5 | 8 | 5 | 1 | 2 | 22-14 | +8 | 16 | D L W W W | - | |
6 | 8 | 5 | 1 | 2 | 17-10 | +7 | 16 | D W L W W | - | |
7 | 8 | 5 | 1 | 2 | 17-11 | +6 | 16 | D W L W W | - | |
8 | 8 | 5 | 1 | 2 | 15-9 | +6 | 16 | W L W L W | - | |
9 | 8 | 5 | 0 | 3 | 21-12 | +9 | 15 | L W L W L | - | |
10 | 8 | 5 | 0 | 3 | 15-7 | +8 | 15 | W L L L W | - | |
11 | 8 | 4 | 2 | 2 | 21-11 | +10 | 14 | L W D L D | - | |
12 | 8 | 4 | 2 | 2 | 17-7 | +10 | 14 | W L D W D | - | |
13 | 8 | 3 | 4 | 1 | 14-10 | +4 | 13 | D W W W D | - | |
14 | 8 | 4 | 1 | 3 | 17-15 | +2 | 13 | W W W D L | - | |
15 | 8 | 4 | 1 | 3 | 10-10 | 0 | 13 | W W W L L | - | |
16 | 8 | 3 | 3 | 2 | 13-14 | -1 | 12 | W W D L W | - | |
17 | 8 | 3 | 2 | 3 | 19-17 | +2 | 11 | L W D L L | - | |
18 | 8 | 3 | 2 | 3 | 10-14 | -4 | 11 | D L W W W | - | |
19 | 8 | 3 | 1 | 4 | 15-17 | -2 | 10 | D L L W W | - | |
20 | 8 | 3 | 1 | 4 | 9-11 | -2 | 10 | W L L D L | - | |
21 | 8 | 2 | 4 | 2 | 8-14 | -6 | 10 | W D W L D | - | |
22 | 8 | 3 | 1 | 4 | 13-21 | -8 | 10 | D L L W L | - | |
23 | 8 | 2 | 3 | 3 | 14-15 | -1 | 9 | L L D W W | - | |
24 | 8 | 3 | 0 | 5 | 10-12 | -2 | 9 | L W W L W | - | |
25 | 8 | 3 | 0 | 5 | 11-14 | -3 | 9 | L W W L L | - | |
26 | 8 | 2 | 3 | 3 | 8-11 | -3 | 9 | W D L L W | - | |
27 | 8 | 3 | 0 | 5 | 8-17 | -9 | 9 | L W L L W | - | |
28 | 8 | 2 | 2 | 4 | 16-16 | 0 | 8 | D W L L L | - | |
29 | 8 | 2 | 2 | 4 | 9-14 | -5 | 8 | L D D W L | - | |
30 | 8 | 2 | 2 | 4 | 9-15 | -6 | 8 | D W L D L | - | |
31 | 8 | 2 | 2 | 4 | 12-21 | -9 | 8 | L W W D L | - | |
32 | 8 | 2 | 0 | 6 | 8-21 | -13 | 6 | L L W W L | - | |
33 | 8 | 1 | 1 | 6 | 10-21 | -11 | 4 | D L L L L | - | |
34 | 8 | 0 | 3 | 5 | 5-19 | -14 | 3 | L D L L L | - | |
35 | 8 | 0 | 1 | 7 | 5-18 | -13 | 1 | L L L L L | - | |
36 | 8 | 0 | 1 | 7 | 7-22 | -15 | 1 | L L L L L | - |

Theathleticuk · June 6, 2026 13:00

Theathleticuk · June 6, 2026 09:00

Theathleticuk · June 6, 2026 08:59