

No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 21 | 11 | 4 | 60-24 | +36 | 69 | WDWWD | - | |
2 | 36 | 18 | 13 | 5 | 50-27 | +23 | 67 | DWDLW | - | |
3 | 36 | 14 | 12 | 10 | 58-47 | +11 | 54 | LDWDD | - | |
4 | 36 | 15 | 8 | 13 | 50-38 | +12 | 53 | LDLWL | - | |
5 | 36 | 12 | 7 | 17 | 48-64 | -16 | 43 | WLLDL | - | |
6 | 36 | 11 | 9 | 16 | 48-67 | -19 | 42 | WLLLD | - | |
7 | 36 | 9 | 11 | 16 | 41-44 | -3 | 38 | DWLWW | - | |
8 | 36 | 9 | 9 | 18 | 34-61 | -27 | 36 | DLWLD | - | |
9 | 36 | 16 | 7 | 13 | 54-42 | +12 | 34 | LLWWW | - | |
10 | 36 | 6 | 11 | 19 | 33-62 | -29 | 29 | WDWLL | - |
Durango Herald · June 21, 2026 11:45

Bbns · June 21, 2026 11:42

Khel Khiladis.com · June 21, 2026 11:41