
Ireland
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 3 | 2 | 40-11 | +29 | 48 | W W W W W | ||
2 | 20 | 10 | 3 | 7 | 33-19 | +14 | 33 | L L W W L | ||
3 | 20 | 8 | 7 | 5 | 39-28 | +11 | 31 | W D W D W | ||
4 | 20 | 9 | 4 | 7 | 25-27 | -2 | 31 | W W W L W | ||
5 | 20 | 7 | 5 | 8 | 25-29 | -4 | 26 | L W L L D | ||
6 | 20 | 6 | 7 | 7 | 20-24 | -4 | 25 | L D W W L | ||
7 | 20 | 6 | 5 | 9 | 18-25 | -7 | 23 | L L L L D | ||
8 | 20 | 5 | 7 | 8 | 19-24 | -5 | 22 | W D L W W | ||
9 | 20 | 4 | 6 | 10 | 18-36 | -18 | 18 | L D L L L | ||
10 | 20 | 3 | 7 | 10 | 19-33 | -14 | 16 | L L L D L |
Durango Herald · 21 June 2026 11:45

Bbns · 21 June 2026 11:42

Khel Khiladis.com · 21 June 2026 11:41