

No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 20 | 6 | 8 | 50-29 | +21 | 66 | WLWLL | - | |
2 | 34 | 17 | 8 | 9 | 58-33 | +25 | 59 | LWDWD | - | |
3 | 34 | 18 | 5 | 11 | 46-33 | +13 | 59 | LWDWW | - | |
4 | 34 | 14 | 9 | 11 | 39-40 | -1 | 51 | LLWWL | - | |
5 | 34 | 15 | 6 | 13 | 41-42 | -1 | 51 | DLLWW | - | |
6 | 34 | 13 | 11 | 10 | 52-46 | +6 | 50 | DWLLD | - | |
7 | 34 | 15 | 5 | 14 | 46-55 | -9 | 50 | WWWWW | - | |
8 | 34 | 12 | 10 | 12 | 37-40 | -3 | 46 | WLDLD | - | |
9 | 34 | 13 | 6 | 15 | 42-40 | +2 | 45 | WLWLW | - | |
10 | 34 | 11 | 11 | 12 | 43-44 | -1 | 44 | DLLLL | - | |
11 | 34 | 11 | 11 | 12 | 34-38 | -4 | 44 | DWWLW | - | |
12 | 34 | 11 | 10 | 13 | 44-52 | -8 | 43 | DLWLL | - | |
13 | 34 | 13 | 3 | 18 | 41-34 | +7 | 42 | LLLLD | - | |
14 | 34 | 11 | 8 | 15 | 37-39 | -2 | 41 | WLWWL | - | |
15 | 34 | 11 | 7 | 16 | 39-49 | -10 | 40 | LWLWW | - | |
16 | 34 | 10 | 10 | 14 | 31-37 | -6 | 40 | WWDDL | - | |
17 | 34 | 9 | 12 | 13 | 34-48 | -14 | 39 | DWLDW | - | |
18 | 34 | 8 | 10 | 16 | 34-49 | -15 | 34 | LWLWL | - |
Durango Herald · 21 June 2026 11:45

Bbns · 21 June 2026 11:42

Khel Khiladis.com · 21 June 2026 11:41