

No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 26 | 7 | 5 | 71-27 | +44 | 85 | WWWWD | - | |
2 | 38 | 23 | 9 | 6 | 77-35 | +42 | 78 | DWWDL | - | |
3 | 38 | 20 | 11 | 7 | 69-50 | +19 | 71 | WWDWW | - | |
4 | 38 | 19 | 8 | 11 | 56-49 | +7 | 65 | LLDWW | - | |
5 | 38 | 17 | 9 | 12 | 63-53 | +10 | 60 | WLDLD | - | |
6 | 38 | 13 | 18 | 7 | 58-54 | +4 | 57 | DWWDD | - | |
7 | 38 | 14 | 12 | 12 | 42-48 | -6 | 54 | LDDWW | - | |
8 | 38 | 14 | 11 | 13 | 52-46 | +6 | 53 | WLWLL | - | |
9 | 38 | 14 | 11 | 13 | 55-52 | +3 | 53 | LWLLD | - | |
10 | 38 | 14 | 10 | 14 | 58-52 | +6 | 52 | LLDWL | - | |
11 | 38 | 15 | 7 | 16 | 47-51 | -4 | 52 | WLLWW | - | |
12 | 38 | 14 | 7 | 17 | 53-55 | -2 | 49 | LWDWL | - | |
13 | 38 | 13 | 10 | 15 | 47-50 | -3 | 49 | LDDLL | - | |
14 | 38 | 11 | 14 | 13 | 49-56 | -7 | 47 | DWWWL | - | |
15 | 38 | 11 | 12 | 15 | 41-51 | -10 | 45 | LDLWD | - | |
16 | 38 | 11 | 11 | 16 | 48-51 | -3 | 44 | WWDLD | - | |
17 | 38 | 10 | 11 | 17 | 48-57 | -9 | 41 | WWLLW | - | |
18 | 38 | 10 | 9 | 19 | 46-65 | -19 | 39 | WLLLW | - | |
19 | 38 | 4 | 10 | 24 | 38-75 | -37 | 22 | LLDLL | - | |
20 | 38 | 3 | 11 | 24 | 27-68 | -41 | 20 | LDLLW | - |
Durango Herald · 21 June 2026 11:45

Bbns · 21 June 2026 11:42

Khel Khiladis.com · 21 June 2026 11:41