

No upcoming matches in this list.
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 19 | 4 | 3 | 63-17 | +46 | 61 | WLDWW | - | |
2 | 26 | 16 | 5 | 5 | 49-22 | +27 | 53 | LLDWW | - | |
3 | 26 | 16 | 5 | 5 | 36-22 | +14 | 53 | WWDWD | - | |
4 | 26 | 16 | 3 | 7 | 53-24 | +29 | 51 | WDDWW | - | |
5 | 26 | 13 | 6 | 7 | 45-27 | +18 | 45 | LWWLW | - | |
6 | 26 | 12 | 7 | 7 | 48-26 | +22 | 43 | DDDWL | - | |
7 | 26 | 10 | 4 | 12 | 23-31 | -8 | 34 | DWWLW | - | |
8 | 26 | 10 | 3 | 13 | 31-38 | -7 | 33 | LWLLL | - | |
9 | 26 | 7 | 11 | 8 | 23-33 | -10 | 32 | DDWWD | - | |
10 | 26 | 8 | 4 | 14 | 26-36 | -10 | 28 | DDWLW | - | |
11 | 26 | 6 | 10 | 10 | 22-37 | -15 | 28 | DLDWL | - | |
12 | 26 | 7 | 5 | 14 | 23-48 | -25 | 26 | DWLLL | - | |
13 | 26 | 7 | 2 | 17 | 25-44 | -19 | 23 | WLLLL | - | |
14 | 26 | 0 | 1 | 25 | 5-67 | -62 | 1 | LLLLL | - |
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 11 | 12 | 10 | 35-40 | -5 | 45 | DWWWL | - | |
2 | 33 | 13 | 5 | 15 | 41-46 | -5 | 44 | WLDLW | - | |
3 | 33 | 12 | 6 | 15 | 31-42 | -11 | 42 | DDLWW | - | |
4 | 33 | 11 | 7 | 15 | 36-44 | -8 | 40 | WDDLD | - | |
5 | 33 | 10 | 10 | 13 | 32-44 | -12 | 40 | LLWWW | - | |
6 | 33 | 10 | 5 | 18 | 31-58 | -27 | 35 | WWWLL | - | |
7 | 33 | 10 | 3 | 20 | 34-53 | -19 | 33 | LWLWL | - | |
8 | 33 | 1 | 2 | 30 | 11-80 | -69 | 5 | LLLLD | - |
| # | Team | PP | W | D | LL | +/- | GDGD | PtsPTS | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 27 | 6 | 3 | 88-24 | +64 | 87 | WWLWW | - | |
2 | 36 | 20 | 9 | 7 | 62-33 | +29 | 69 | LWWWD | - | |
3 | 36 | 20 | 7 | 9 | 52-41 | +11 | 67 | WLWWL | - | |
4 | 36 | 18 | 8 | 10 | 66-38 | +28 | 62 | LLWLW | - | |
5 | 36 | 15 | 7 | 14 | 53-45 | +8 | 52 | WLLLL | - | |
6 | 36 | 14 | 9 | 13 | 61-45 | +16 | 51 | LWLLD | - |
Durango Herald · 21 June 2026 11:45

Bbns · 21 June 2026 11:42

Khel Khiladis.com · 21 June 2026 11:41